AG5 Black Body Plastic Colour Indicator Control Knob
AG5 Black Body Plastic Colour Indicator Control Knob
Quantity | Unit Price |
---|---|
1+ | £0.23 |
10+ | £0.184 |
20+ | £0.161 |
50+ | £0.138 |
100+ | £0.115 |
500+ | £0.092 |
Fitting
Knob Type | Rotary |
---|---|
Shaft Type | Splined |
Shaft Fixing | Push-Fit |
Hole Size | 6mm |
Appearance
Identity Colour | White |
---|---|
Body Colour | Black |
Accent Colour | White |
Position Indicator Colour | White |
Position Indicator Shape | Ridged Line |
Measurements
Minimum Shaft Depth | 9.3mm |
---|---|
Maximum Shaft Depth | 15.7mm |
Body Diameter | 11.5mm |
Maximum Diameter | 15.4mm |
Width | mm |
Length | mm |
Height | 18.0mm |
Additional Measurements | Pointer Width: 1.7mm |
Unit Weight | 1.03g |
Hole Type
Splined Hole
Knobs designed for splined shafts have holes with multiple grooves or ridges that correspond to the splines on the shaft. This splined hole creates a very tight and secure fit, preventing any movement between the knob and the shaft.
The position indicator can be placed in any of 18 different directions, in increments of 20°
The ridged interior of the hole ensures a strong connection, capable of handling high torque and frequent adjustments without the risk of slippage.
A control knob with a splined hole will not fit onto a round or D typ shaft.